
| H.V Breakdown test | 1 KV AC For 1 Minute |
|---|---|
| Contact Rating | 5 A 250 V AC |
| Contact Resistance | < 10 m ohms |
| Mechanical Life (No. Of Operations) | 50,000 Operations |
| Electrical Life (No. Of Operations) | 10,000 Operations |
| Ambient Temperature | -25 ° C to +80 ° C |
| Mounting Arrangement | Chassis Mounting |
| Housing Colors Available | Black |
| Button Colors Available | Red , Green |
| Housing Material | Phenolic |
| Push Button Material | Phenolic |
| Terminals Material | Brass Nickel Plated |
| Terminal Type | Screw Fasten |
| Contact Material | Phos. Bronze |
| Contact Arrangement | Momentary Push to ON |
| Part number | SM952 |
|---|---|
| Family | Switches |
| Type | Push Button |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.