
| H.V Breakdown test | 1 KV AC For 1 Minute |
|---|---|
| Contact Rating | 4 A 250 V AC |
| Contact Resistance | <50m ohm |
| Insulation Resistance | > 100m ohm |
| Contact Arrangement | SPST-NO SPST-NC SPDT |
| Type | V type Micro Switch |
| Operating Force | 100 gram 200 gram 400 gram |
| Mechanical Life (No. Of Operations) | 5,00,000 |
| Electrical Life (No. Of Operations) | 1,00,000 |
| Ambient Temperature | -25 to +80 |
| Unit Weight | 6.5 gm Approx. |
| Housing Material | Polyamide 66 UL 94 V3 |
| Terminals | Brass Silver Plated |
| Contacts | Silver/ Silver Alloy |
| Mounting Arrangement | Panel Mounting , Chassis Mounting |
| Color Available | Black , Grey |
| Part number | SM924 |
|---|---|
| Family | Switches |
| Type | Mini Micro |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.