
| HV Breakdown Test | 2 KV AC For 1 Minute |
|---|---|
| Contact Rating | 2 A 250 V AC 4 A 250 V AC 6 A 250 V AC 10 A 250 V AC 16 A 250 V AC |
| Contact Resistance | <20m ohm |
| Insulation Resistance | > 100m ohm |
| Contact Arrangement | SPST (ON-OFF) SPDT (ON-ON) DPST (ON-OFF) DPDT (ON-ON) SPDT (ON-OFF-ON) DPDT (ON-OFF-ON) SPDT (MOM ON-OFF-ON) DPDT (MOM ON-OFF-ON) SPDT (MOM ON-OFF-MOM ON) DPDT (MOM ON-OFF-MOM ON) |
| Operating Force | 800 Gms Approx. |
| Mechanical Life (No. Of Operations) | 50,000 Operations |
| Electrical Life (No. Of Operations) | 10,000 Operations |
| Ambient Temperature | -25 ° C to +80 ° C |
| Mounting Arrangement | Panel Mounting , Chassis Mounting |
| Housing Colors Available | Black |
| Button Colors Available | Black , White , Red , Yellow , Green , Blue |
| Housing Material | Electrical Grade Phenolic |
| Toggle Knob Material | Brass Chrome Plated |
| Terminals Material | Brass Silver Plated |
| Part number | SM659 |
|---|---|
| Family | Switches |
| Type | Heavy Duty |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.