
| H.V Breakdown test | 1 KV AC for 1 Minute |
|---|---|
| Contact Rating | 6A 250 V AC 16 A 250 V AC |
| Contact Resistance | < 10 m Ohms |
| Insulation Resistance | > 100m ohm |
| Mechanical Life (No. Of Operations) | 50,000 Operations |
| Electrical Life (No. Of Operations) | 10,000 Operations |
| Ambient Temperature | -25 °C to + 80 °C |
| Mounting Arrangement | Snap in mounting |
| Housing Colors Available | Black , White |
| Button Colors Available | Black , White , Red , Yellow , Green , Blue |
| Housing Material | Polyamide 66 UL 94 V3 |
| Illuminated | Red , Green , Amber |
| Terminals Material | Brass Silver Plated |
| Contacts | Silver/ Silver Alloy |
| Terminal Type | 6.3 X 0.8 mm |
| Part number | SM322 |
|---|---|
| Family | Switches |
| Type | Rocker Switches |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.