
| H.V Breakdown test | 1 KV AC for 1 Minute |
|---|---|
| Insulation Resistance | > 100m ohm |
| Contact Resistance | < 10 m Ohms |
| Ambient Temperature | -25 °C to + 80 °C |
| Mounting Arrangement | Snap in mounting |
| Electrical Life (No. Of Operations) | 10,000 Operations |
| Contact Rating | 2A 250 V AC 4A 250 V AC 6A 250 V AC 10A 250 V AC 16 A 250 V AC |
| Housing Material | Polyamide 66 UL 94 V3 |
| Rocker Button Material | Polyamide 66 UL 94 V3 /Polycarbonate |
| Terminals Material | Brass Silver Plated |
| Contacts | Silver/ Silver Alloy |
| Button Colors Available Illuminated | Red , Green , Amber |
| Button Colors Available Non Illuminated | Black , White , Red , Yellow , Green , Blue |
| Housing Colors Available | Black , White |
| Mechanical Life (No. Of Operations) | 50,000 Operations |
| Terminal Type | 4.8 X 0.8 mm 6.3 X 0.8 mm |
| Part number | SM303 |
|---|---|
| Family | Switches |
| Type | Rocker Switches |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.