
| H.V Breakdown test rnrn | 2 KV for 1 Minute rnrn |
|---|---|
| Current rnrn | 10-15 mAmps.rnrn |
| Voltage-AC rnrn | 24, 48, 110, 220 rnrn |
| Voltage-DCrnrn | 24, 48, 110 rnrn |
| Voltage Variation rnrn | 20 % of operating Voltage rnrn |
| Insulation Resistancernrn | > 500m ohmrnrn |
| Ambient Temperature rnrn | -25 °C to + 80 °C rnrn |
| Housing Materialrnrn | ABS rnrn |
| Lens Material rnrn | Polycarbonate for Standard Design, Polyamide 6 for Solid Design rnrn |
| Mountingrnrn | Panelrnrn |
| Termination rnrn | Screw / Solderrnrn |
| Housing Colour Availablernrn | White , Black rnrn |
| Lens Colour Availablernrn | Red , Green , Amber , Bluernrn |
| Part number | SM233 |
|---|---|
| Family | Indicators |
| Type | LED Indicators |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.