
rnrn
| H.V Breakdown test rn | 1.5 K.V. rn |
|---|---|
| Contact Rating rn | 5 A at 300 Volts rms. rn |
| Contact Resistance rn | rn |
| Insulation Resistance rn | >1000m ohm rn |
| Contact Arrangement rn | Solder / PCB Type Termination rn |
| Mechanical Life (No. Of Cycles Min.) rn | 500 Cycles rn |
| Ambient Temperature rn | - 25 ° C to + 80 ° C rn |
| Housing Material rn | Polycarbonate (PC) rn |
| Terminals Material rn | P.Bronze rn |
| Finish rn | Gold / Silver / Tin Plated (PC) rn |
| Mounting rn | Panel / PCB Mounting rn |
| Color Available rn | Transparent rn |
| PCB Card Thickness rn | 1.42-1.8 mm rn |
| No. Of Ways rn | 6,10,12,16,18,22 rn |
| Part number | SM139 |
|---|---|
| Family | Connectors |
| Type | Edge Connectors |
| Manufactured at | SAS Nagar (Mohali), Punjab |
| Documentation | Drawing & test report on request |
Tell us the part numbers and quantities you need. We reply with pricing, lead time and drawings.